Are these deductions normal?
-
I have 15 active contracts and 11Gb of the 2.2tb used.
It just seems like my wallet is being drained and I can't figure out why.
2018-02-03 14:42 -18.026 SC
2018-02-03 14:37 -1.36 SC
2018-02-03 10:24 -296.779 SC
2018-02-01 22:44 -18.026 SC
2018-02-01 21:46 -1.36 SC
2018-01-30 19:11 -3.686 SC
2018-01-30 01:42 -184.693 SC
2018-01-27 23:10 -18.026 SC
2018-01-27 22:27 -1.36 SC
2018-01-26 04:16 -18.026 SC
2018-01-25 12:47 -1.36 SC
2018-01-21 05:13 -4.693 SC
2018-01-20 11:38 -0.018 SC
2018-01-17 02:57 -51.36 SC
2018-01-13 00:21 -44.693 SC
2018-01-10 15:52 -0.018 SC
-
it's normal, you have to provision the Collateral. The more users will make the contracts the more you have to provision from SIA.
It protects the user data if the hosters are cutting too much internet until the contacts.For information, I have provisioned 5000 sia per host at the moment.
-
Thanks.
I assume it gets returned then when the Contract ends?
-
@Tsyko Yes, collateral is returned to you if you successfully fulfill a contract.
However, it doesn't show up as a positive transaction in your wallet. I've now been running Sia long enough that I've had 6+ contracts finish. I see my wallet balance go up when it does, and host -v shows earnings, but I am unable to figure out how to keep my own ledger of all wallet incomings to make sure that everything balances correctly. And psychologically, I think it would be good for the Sia interface to show positive actions against one's wallet.