Error: cuMemcpyDtoH: unspecified launch failure
-
Hello,
As you can see in the title, when i launch marlin.bat, i can connect to the pool, etc.....but i start mining at 800 mhash/s, ans then in few seconds it stops and i have the error written in the tittle, i know there is already a post about this, but nobody replied over more than 20 days...
I have a gtx 1070, perfectly working for games etc...
So can you help me please? Any solution?
Thank you.
-
@AzoXis have you tried cc miner? What's your batch file look like.
0Make sure you tag me @bryan if you need to me respond.
Forum Mod. I cannot fix transactions. I can't help with Mac or Linux.

Unofficial Web Based Siacoin Wallet. No more syncing.
-
Let's start from the beginning:
Do you have Cuda installed?
Can you run "marlin --benchmark"?
-
I have the same issue.
Here are the results of the benchmark:
C:\Users\heber\Downloads\marlin-1.0.0-win64>marlin --benchmark
2018/01/24 18:36:39 Starting marlin 1.0.0
2018/01/24 18:36:40 CUDA (driver version 9.1)
2018/01/24 18:36:40 [0] Quadro K1100M (CC 3.0)
2018/01/24 18:36:40 OpenCL: NVIDIA CUDA
2018/01/24 18:36:40 [1] GPU: Quadro K1100M
2018/01/24 18:36:40 OpenCL: Intel(R) OpenCL
2018/01/24 18:36:40 [2] GPU: Intel(R) HD Graphics 4600
2018/01/24 18:36:40 [3] CPU: Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz
2018/01/24 18:36:40 [0] default : 78.7 MH/s (intensity 25)
2018/01/24 18:36:41 [0] m1p0 : 70.0 MH/s (intensity 25)
2018/01/24 18:36:42 [0] m1p1 : 72.0 MH/s (intensity 24)
2018/01/24 18:36:43 [0] m1p1x32 : 77.4 MH/s (intensity 25)
2018/01/24 18:36:44 [0] m1p4x32 : 77.1 MH/s (intensity 24)
2018/01/24 18:36:45 [0] m2p0 : 56.4 MH/s (intensity 25)
2018/01/24 18:36:46 [0] m2p1 : 56.7 MH/s (intensity 25)
2018/01/24 18:36:48 [0] m2p1x32 : 57.0 MH/s (intensity 25)
2018/01/24 18:36:49 [0] m2p2 : 55.7 MH/s (intensity 25)
2018/01/24 18:36:50 [0] m2p2x32 : 56.7 MH/s (intensity 25)
2018/01/24 18:36:51 [0] m2p4 : 56.2 MH/s (intensity 25)
2018/01/24 18:36:52 [0] m2p4x32 : 58.6 MH/s (intensity 25)
2018/01/24 18:36:53 [0] x1p1 : 71.4 MH/s (intensity 25)
2018/01/24 18:36:54 [0] x1p1x32 : 78.9 MH/s (intensity 25)
2018/01/24 18:36:55 [0] x1p2x32 : 77.2 MH/s (intensity 25)
2018/01/24 18:36:56 [0] x1p3x32 : 76.9 MH/s (intensity 24)
2018/01/24 18:36:57 [0] x1p4x32 : 77.1 MH/s (intensity 25)
2018/01/24 18:36:57 [0] x1p5x32 : 76.5 MH/s (intensity 25)
2018/01/24 18:36:59 [2] default : 27.9 MH/s (intensity 22)
2018/01/24 18:37:01 [2] g1p0 : 26.8 MH/s (intensity 23)
2018/01/24 18:37:02 [2] g2p0 : 27.8 MH/s (intensity 23)
2018/01/24 18:37:04 [2] c1p0 : 27.1 MH/s (intensity 23)
2018/01/24 18:37:05 [2] c1p4 : 28.2 MH/s (intensity 24)
2018/01/24 18:37:07 [2] c1p4x32 : 28.3 MH/s (intensity 23)
2018/01/24 18:37:08 [2] c2p0 : 27.3 MH/s (intensity 24)
2018/01/24 18:37:10 [2] c2p1 : 28.2 MH/s (intensity 24)
2018/01/24 18:37:11 [2] c2p2 : 28.3 MH/s (intensity 23)
2018/01/24 18:37:13 [2] c2p4 : 25.4 MH/s (intensity 23)
2018/01/24 18:37:14 [2] c2p1x32 : 27.0 MH/s (intensity 23)
2018/01/24 18:37:16 [2] c2p4x32 : 27.7 MH/s (intensity 24)When running marlin.exe:
2018/01/24 18:38:22 Starting marlin 1.0.0
2018/01/24 18:38:24 CUDA (driver version 9.1)
2018/01/24 18:38:24 [0] Quadro K1100M (CC 3.0)
2018/01/24 18:38:24 OpenCL: NVIDIA CUDA
2018/01/24 18:38:24 [1] GPU: Quadro K1100M
2018/01/24 18:38:24 OpenCL: Intel(R) OpenCL
2018/01/24 18:38:24 [2] GPU: Intel(R) HD Graphics 4600
2018/01/24 18:38:24 [3] CPU: Intel(R) Core(TM) i7-4810MQ CPU @ 2.80GHz
2018/01/24 18:38:24 Connecting to us-east.siamining.com:3333...
2018/01/24 18:38:24 [0] Initializing Quadro K1100M
2018/01/24 18:38:24 [0] Initialized, work size 268435456
2018/01/24 18:38:24 Difficulty set to 68G
2018/01/24 18:38:24 New block ...5a2822b8 detected, difficulty 1.4E
2018/01/24 18:38:24 Authentication successful
2018/01/24 18:38:26 [0] Error: cuMemcpyDtoH: unspecified launch failure