Did my wallet get hacked?
-
@moorsc0de had alot more than 50k but dont really care about the money just annoying, and i whant to understand.
If that 50k one time transaction is Collateral. wtf is these transactions for? i tought they whare the Collateral? :S
2017-02-28 10:42 -391.086 SC fcdd3907a3676b267d2f75ef456c3b43a5294cb52075f844dde92010a2b5f019 Confirmed
2017-02-28 03:56 0 SC cb3c23447d78d27227d1c05a241c8f3a27fbcd667d3c05a37fd3a5ab1d8c67cc Confirmed
2017-02-28 03:56 -10.948 SC 80921cde94f6004846cb3450135e2223f7803e7a564de4d5d156ef1afccae551 Confirmed
2017-02-27 20:02 0 SC 62f797eee300280cbcf20adeb04e3075c19408a5ddca7a6240af07fdee35c9c6 Confirmed
2017-02-27 20:02 -0.053 SC e83edb13d2ca0aecd75969a0b5db8915beab81bdd7af8b911ea32471b227948e Confirmed
2017-02-27 00:36 0 SC ac2e346fdafbe6f35f471da0021881385765f33248bd33691328fbfef33a3649 Confirmed
2017-02-27 00:36 -6.809 SC 250976383a86ba27f0dd7fc097e520507d091eff3d4ac10f2d0be1541cd8d9e0 Confirmed
2017-02-27 00:11 0 SC 787f6c26e3d8137ca68ec6f7b9a3629cc677c763990e8ac5ab722c64289bfe3d Confirmed
2017-02-27 00:11 -10.033 SC 659fd783a71413edf8e5b05a147fd1aeb178180cdf18682f75254c11a909f411 Confirmed
2017-02-26 11:53 0 SC 69d5f277c67459557e2096ea895f560ddff039c6470f5ab1b2218c9b9de8e1f8 Confirmed
2017-02-26 11:53 -32.499 SC f80c874564d45bd7d970d4ec4a6f7be77bcb73d59d2f504947c4eed0004acb20 Confirmed
2017-02-26 06:05 0 SC 4aa7f642d3eb1551c9302529d4df319f4acaec6a6fcae5bf3634976a8efc685a Confirmed
2017-02-26 06:05 -16.51 SC a6f55b2dbe7f94b3b3bb7dcbc74f874a3ad991fa3a3696756cae6a451db99662 Confirmed
2017-02-26 02:25 0 SC ba688692c96140f13c14fa5191efc6e85ec3d7c33d9420de2e3dc4607fade8c9 Confirmed
2017-02-26 02:25 -38.395 SC d311c9987eb33926583a9e7cb4069f663daa45a98b36b1ea90fd4c631525c0b8 Confirmed
2017-02-25 21:16 0 SC eff721278c7b00a8affa0bbf824200473572984c7b62e4c0fbd88f5afea2ebcd Confirmed
2017-02-25 21:16 -358.371 SC 95bf96aadda9b19511df604ab9ea879bc7e294bf40157edc2f6d00fd15e1d2a0 Confirmed
2017-02-24 23:01 0 SC afda8e7a829741aa7246d3e8b1cdb8d4d0494e211fce6dd755a8714546380adf Confirmed
2017-02-24 23:01 -55.136 SC 6d0bdbc3c770b876a357da1baecfc7e59a8b0034ddcbc1d898c1ea01373756b4 Confirmed
2017-02-24 20:39 0 SC d8eec2f338f5cb87bd7557a46ec6ee69c8ff3714d4a762bafef1acf766ab60ca Confirmed
2017-02-24 20:39 -2.137 SC 5d581cee0249fa3267264034b0668b54c002b20b8aae2b675a1ee48247eca8a2 Confirmed
2017-02-24 00:26 0 SC 5dc9f941ac8103a5a209311e9048ad8dec27ea6efc3657476a51c01c58ccc24f Confirmed
2017-02-24 00:26 -15.827 SC d79c5f0f2074f02250f0d688940d4b7ed73572c877f1a6ae31619e3687976fe6 Confirmed
2017-02-23 15:34 0 SC 6b2a9c80f1639d2dd741cc2a6826ae69d6ffd14c80cbfe8f0dc8371bb81b3da9 Confirmed
2017-02-23 15:34 -33.239 SC f8bd6dde2f27875511ca45e9f3459708d1a8919fabb268ee9b55766d172476f7 Confirmed
2017-02-22 04:08 0 SC 37ff56008c0cebd07c5be170d4f0ee25bbd2ee3a1dcb4a5f84b50e70086a929f Confirmed
2017-02-22 04:08 -5.243 SC a003b3b522373f1980e63e8007f009c84b7804fcb9de5d464af27795cc69e6eb Confirmed
2017-02-21 10:02 0 SC 42629468abc3ca9bfdef9c55da57898bc4c7abccb5523c78e20035ff41da38dc Confirmed
2017-02-21 10:02 -231.773 SC 14d2baba27a293b145184fe98743d15fbcc63bc079d5f11caf37fb58ebe2ae13 Confirmed
2017-02-21 06:10 0 SC bcd83ad0bbf8bbc0b9a00de78f2787e0c07aca933aa03b5805e3211f9be2fe96 Confirmed
2017-02-21 06:10 -56.371 SC 3eb30ffbbc3d593923216be4627091be4e96dbf75ddac6c0f37a3c0ba66f1500 Confirmed
2017-02-20 23:40 0 SC b645d2fae0c29bae575b6dcb9828f814c8b9d0c4b77f5dfe1720622653e36176 Confirmed
2017-02-20 23:40 -49.537 SC ce56fe4b5339544ad9ea56505eebbe86a3fa7ee6568973a7d6595e3f80b692b4 Confirmed
2017-02-20 19:06 0 SC 4fcd774b2ae2d8a03ee494cee58f5ccbca2b01c576402910acdfb13a2ae293f1 Confirmed
2017-02-20 19:06 -2.5 SC afc1324d5bc19df776981ea2027205570cbebeaa6d7777a601a3c9b5354c8331Got around 16k worth or these.
-
@Bapp well its hard to explain being from this side.. not hard for me to understand- I totally get how Sia works (or does not)... its the explaining it that becomes difficult because people have (in theirminds) what they think is happening versus what is actually happening and so that creates confusion.
Offering contracts results in collateral deductions . Collateral being the money the host shows to cover the space they claim to have.
As a host offers available drive space- renters buy it. as they buy it- the collateral is paid by host from their wallet. The collateral will come out as long as contracts are purchased and available space is used by renters.
The collateral is to be refunded at the end of each contract. If a host is not running a host that can meet the storage proof- they will not get the colateral returned. If they do the collateral is returned at contract termination time.So in the end it is best a host stays up and running because there is no signal or warning of when a storage proof will be sent.
The withdrawls you see- (without your input).. may be deductions for host space the renters are using. Hope this explains.
-
@moorsc0de Yeah i understand, it works like i tought it did. But isnt it weird then to have a big transaction suddenly when the host been down for a month?
Whats then keeping me from when my file got corrupt just transer my SC out? Then the collateral would be null.
-
@Bapp I have already done that via testing... LOL
I hold files, but withdrew all SC out of the wallet. This way you cannot lose anymore coins to collateral- but you also cannot share any more drive space (so we think).
However there are 2 categories of collateral that dont get spoken about much.- Locked collateral which has already been allocated to used space by renter.
- Risked collateral which is (to my understanding) the amount of SC that will be lost at the term of the aggregated contracts.
-
@Bapp Also if your wallet has coins in it.. it SEEMS that the Sia System will take every opportunity to remove those coins provided you offer space.. so if you open the wallet/ UI up after a period of time.. the system immediately sees you as a HOST and will offer space and deduct the collateral.. or either it has already sold space with your HOST - and the realized withdrawl had already taken place . You just realized it when you opened the UI.
-
@moorsc0de thanks, anywhare whare i can get a detaild explanation how contracts work in detail? The whitepaper does not seem to go that deep.
ive also got like 200sc back daily withouit it showing any transactions? Is this locked collateral?
-
@Bapp The only place you may get it is from me or few others that have spoken to me and have actually TESTED the UI deploy (in detail).
I have a slew of finds that have not even been brought up to the masses.. but I have been hosting and have looked at just about every angle of the USER INTERFACE side- minus the contract termination which cannot happen for another 2 months from now.Regarding your questions: The only way I am aware you can get coins back is via a renter cancelling their contract- OR if a contract term period has been reached and your being paid funds back on those contracts. The latter would depend on how long you have been hosting. If you have not been hosting that long- it could be renters who tried the system and are forfeiting their allowances/ contracts after the fact. I have heard of people doing this (even myself)- just because the interface is very sub-par at the moment and the Sia price had a recent tank and many ppl just wanted out. .
-
@moorsc0de Okej would be nice with some more info out there. But anyways, Thanks for explaining and taking time to banter with me.
Yeah, I can easily believe that alot of people did cancel contracts/pulled out there SC, it done over 4000% this year.
-
@Bapp the interesting part is a host has no idea how many contracts have cancelled out until they term because there are no hosting tools to view host contracts- only the number of active contracts and I am not 100% that works correctly.. its been reported the active contract number keeps going up everytime the UI is started.. I dont think thats an accident.. I think its a clever coded way to keep hosts online- by tricking them into thinking the contract count is going up.
I have liquidated my wallet and I am still seeing the contract count go up- whch means someone is wasting SC on my host that is not offering any available space. This is non refundable as well. smh
-
@moorsc0de haha Wtf i just tought it was some gui thing and you could check it somewhare atleast in chain or in the commad prompt.
The contract ticker is weird, seen it too, did just think it was a bug and it didnt update properly. Then a restart and it would go upp.I have liquidated my wallet and I am still seeing the contract count go up- whch means someone is wasting SC on my host that is not offering any available space. This is non refundable as well. smh
Wow thats weird.